Schedule by Service

  ASIA EAST MED SERVICE (ABS) West Bound
  (Arrival Dates)
 
 
VESSEL TALASSA TAMINA SANTA VICTORIA TESSA CHACABUCO SANTA VIRGINIA E.R. PUSAN TABEA CHAITEN TALASSA TAMINA SANTA VICTORIA
VOYAGE 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042
XINGANG 07-AUG   19-AUG 26-AUG 04-SEP 10-SEP 15-SEP 21-SEP 28-SEP 05-OCT 12-OCT 19-OCT
QINGDAO {TSINGTAO} 09-AUG   20-AUG 29-AUG 06-SEP 11-SEP 17-SEP 24-SEP 01-OCT 08-OCT 15-OCT 22-OCT
SHANGHAI 11-AUG 15-AUG 22-AUG 30-AUG 07-SEP 13-SEP 18-SEP 26-SEP 02-OCT 09-OCT 16-OCT 23-OCT
NINGBO 12-AUG 16-AUG 23-AUG 02-SEP 09-SEP 14-SEP 20-SEP 27-SEP 04-OCT 11-OCT 18-OCT 25-OCT
XIAMEN 14-AUG 18-AUG 25-AUG 03-SEP 11-SEP 16-SEP 21-SEP 29-SEP 05-OCT 12-OCT 19-OCT 26-OCT
CHIWAN 15-AUG 20-AUG 26-AUG 05-SEP 12-SEP 17-SEP 23-SEP 30-SEP 07-OCT 14-OCT 21-OCT 28-OCT
PORT KLANG {PORT KELANG} 20-AUG 25-AUG 31-AUG 09-SEP 16-SEP 22-SEP 27-SEP 05-OCT 11-OCT 18-OCT 25-OCT 01-NOV
JEDDAH 31-AUG 04-SEP 10-SEP 19-SEP 27-SEP 02-OCT 07-OCT 15-OCT 22-OCT 29-OCT 05-NOV 12-NOV
PORT SAID {BUR SA ID} 03-SEP 07-SEP 13-SEP 22-SEP 30-SEP 05-OCT 10-OCT 18-OCT 25-OCT 01-NOV 08-NOV 15-NOV
ISTANBUL 06-SEP 11-SEP 17-SEP 24-SEP 03-OCT 09-OCT 13-OCT 21-OCT 28-OCT 04-NOV 11-NOV 18-NOV
CONSTANTA (CONSTANTA) 08-SEP 12-SEP 19-SEP 27-SEP 05-OCT 11-OCT 14-OCT 24-OCT 31-OCT 07-NOV 14-NOV 20-NOV
ILLICHEVSK 10-SEP 14-SEP 21-SEP 29-SEP 06-OCT 12-OCT 16-OCT 26-OCT 02-NOV 09-NOV 16-NOV 22-NOV
ODESSA (BLACK SEA) 11-SEP 16-SEP 23-SEP 01-OCT 07-OCT 14-OCT 17-OCT 28-OCT 04-NOV 11-NOV 18-NOV 24-NOV
 
 
VESSEL TESSA CHACABUCO SANTA VIRGINIA E.R. PUSAN TABEA CHAITEN TALASSA TAMINA SANTA VICTORIA TESSA CHACABUCO
VOYAGE 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052 1101
XINGANG 26-OCT 02-NOV 09-NOV 16-NOV 23-NOV 30-NOV 07-DEC 14-DEC 21-DEC 28-DEC 04-JAN
QINGDAO {TSINGTAO} 29-OCT 05-NOV 12-NOV 19-NOV 26-NOV 03-DEC 10-DEC 17-DEC 24-DEC 31-DEC 07-JAN
SHANGHAI 30-OCT 06-NOV 13-NOV 20-NOV 27-NOV 04-DEC 11-DEC 18-DEC 25-DEC 01-JAN 08-JAN
NINGBO 01-NOV 08-NOV 15-NOV 22-NOV 29-NOV 06-DEC 13-DEC 20-DEC 27-DEC 03-JAN 10-JAN
XIAMEN 02-NOV 09-NOV 16-NOV 23-NOV 30-NOV 07-DEC 14-DEC 21-DEC 28-DEC 04-JAN 11-JAN
CHIWAN 04-NOV 11-NOV 18-NOV 25-NOV 02-DEC 09-DEC 16-DEC 23-DEC 30-DEC 06-JAN 13-JAN
PORT KLANG {PORT KELANG} 08-NOV 15-NOV 22-NOV 29-NOV 06-DEC 13-DEC 20-DEC 27-DEC 03-JAN 10-JAN 17-JAN
JEDDAH 19-NOV 26-NOV 03-DEC 10-DEC 17-DEC 24-DEC 31-DEC 07-JAN 14-JAN 21-JAN 28-JAN
PORT SAID {BUR SA ID} 22-NOV 29-NOV 06-DEC 13-DEC 20-DEC 27-DEC 03-JAN 10-JAN 17-JAN 24-JAN 31-JAN
ISTANBUL 25-NOV 02-DEC 09-DEC 16-DEC 23-DEC 30-DEC 06-JAN 13-JAN 20-JAN 27-JAN 03-FEB
CONSTANTA (CONSTANTA) 28-NOV 04-DEC 12-DEC 19-DEC 26-DEC 02-JAN 09-JAN 16-JAN 22-JAN 30-JAN 06-FEB
ILLICHEVSK 30-NOV 06-DEC 14-DEC 21-DEC 28-DEC 04-JAN 11-JAN 18-JAN 24-JAN 01-FEB 08-FEB
ODESSA (BLACK SEA) 02-DEC 08-DEC 16-DEC 23-DEC 30-DEC 06-JAN 13-JAN 20-JAN 26-JAN 03-FEB 10-FEB
 
 

Disclaimer:
"The arrival and departure dates shown in these schedules are estimated only and subject to change along with the ports and
their rotation as may be operationally required. Please continue to monitor this web site for daily updates"