Schedule by Service

  INDIA MIDDLE EAST EUROPE EXPRESS East Bound
  (Arrival Dates)
 
 
VESSEL SANTA PAOLA CSAV JURA CSAV CANTABRIAN CSAV APPENNINI CSAV PYRENEES HS BEETHOVEN MARGRIT RICKMERS RHL FIDUCIA SANTA PAOLA CSAV JURA CSAV CANTABRIAN CSAV APPENNINI
VOYAGE 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038
MARSAXLOKK 28-JUL 03-AUG 09-AUG 17-AUG 01-SEP   11-SEP 17-SEP 23-SEP 28-SEP 05-OCT 12-OCT
ROTTERDAM 06-AUG 13-AUG 20-AUG 27-AUG 10-SEP 04-SEP 18-SEP 24-SEP 03-OCT 08-OCT 15-OCT 22-OCT
HAMBURG 08-AUG 15-AUG 22-AUG 29-AUG 12-SEP 07-SEP 20-SEP 26-SEP 05-OCT 10-OCT 17-OCT 24-OCT
FELIXSTOWE (ENGLAND) 04-AUG 11-AUG 18-AUG 25-AUG 08-SEP 05-SEP 17-SEP 23-SEP 01-OCT 06-OCT 13-OCT 20-OCT
ANTWERP {AMBERES} 10-AUG 17-AUG 24-AUG 31-AUG 14-SEP 09-SEP 22-SEP 28-SEP 07-OCT 12-OCT 19-OCT 26-OCT
PORT SAID {BUR SA ID} 20-AUG 27-AUG 03-SEP 10-SEP 24-SEP 18-SEP 01-OCT 08-OCT 17-OCT 22-OCT 29-OCT 05-NOV
JEDDAH 23-AUG 30-AUG 06-SEP 14-SEP 28-SEP 21-SEP 05-OCT 12-OCT 21-OCT 26-OCT 02-NOV 09-NOV
JEBEL ALI 30-AUG 06-SEP 13-SEP 20-SEP 04-OCT 27-SEP 11-OCT 19-OCT 27-OCT 01-NOV 08-NOV 15-NOV
KARACHI 02-SEP 09-SEP 16-SEP 23-SEP 07-OCT 30-SEP 14-OCT 22-OCT 30-OCT 04-NOV 11-NOV 18-NOV
NHAVA SHEVA 07-SEP 12-SEP 19-SEP 26-SEP 10-OCT 03-OCT 17-OCT 24-OCT 02-NOV 07-NOV 14-NOV 21-NOV
MUNDRA 10-SEP 15-SEP 22-SEP 29-SEP 13-OCT 06-OCT 20-OCT 27-OCT 05-NOV 10-NOV 17-NOV 24-NOV
 
 
VESSEL HS BEETHOVEN CSAV PYRENEES MARGRIT RICKMERS RHL FIDUCIA SANTA PAOLA CSAV JURA CSAV CANTABRIAN CSAV APPENNINI HS BEETHOVEN CSAV PYRENEES MARGRIT RICKMERS RHL FIDUCIA
VOYAGE 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050
MARSAXLOKK 19-OCT 26-OCT 02-NOV 10-NOV 18-NOV 23-NOV 30-NOV 07-DEC 14-DEC 21-DEC 28-DEC 05-JAN
ROTTERDAM 29-OCT 05-NOV 12-NOV 19-NOV 28-NOV 03-DEC 10-DEC 17-DEC 24-DEC 31-DEC 07-JAN 14-JAN
HAMBURG 31-OCT 07-NOV 14-NOV 21-NOV 30-NOV 05-DEC 12-DEC 19-DEC 26-DEC 02-JAN 09-JAN 16-JAN
FELIXSTOWE (ENGLAND) 27-OCT 03-NOV 10-NOV 17-NOV 26-NOV 01-DEC 08-DEC 15-DEC 22-DEC 29-DEC 05-JAN 12-JAN
ANTWERP {AMBERES} 02-NOV 09-NOV 16-NOV 23-NOV 02-DEC 07-DEC 14-DEC 21-DEC 28-DEC 04-JAN 11-JAN 18-JAN
PORT SAID {BUR SA ID} 12-NOV 19-NOV 26-NOV 03-DEC 12-DEC 17-DEC 24-DEC 31-DEC 07-JAN 14-JAN 21-JAN 28-JAN
JEDDAH 16-NOV 23-NOV 30-NOV 07-DEC 16-DEC 21-DEC 28-DEC 04-JAN 11-JAN 18-JAN 25-JAN 01-FEB
JEBEL ALI 22-NOV 29-NOV 06-DEC 14-DEC 22-DEC 27-DEC 03-JAN 10-JAN 17-JAN 24-JAN 31-JAN 08-FEB
KARACHI 25-NOV 02-DEC 09-DEC 17-DEC 25-DEC 30-DEC 06-JAN 13-JAN 20-JAN 27-JAN 03-FEB 11-FEB
NHAVA SHEVA 28-NOV 05-DEC 12-DEC 19-DEC 28-DEC 02-JAN 09-JAN 16-JAN 23-JAN 30-JAN 06-FEB 13-FEB
MUNDRA 01-DEC 08-DEC 15-DEC 22-DEC 31-DEC 05-JAN 12-JAN 19-JAN 26-JAN 02-FEB 09-FEB 16-FEB
 
 
VESSEL SANTA PAOLA CSAV JURA CSAV CANTABRIAN CSAV APPENNINI HS BEETHOVEN CSAV PYRENEES MARGRIT RICKMERS RHL FIDUCIA SANTA PAOLA CSAV JURA CSAV APPENNINI HS BEETHOVEN
VOYAGE 1051 1052 1101 1102 1103 1104 1105 1106 1107 1108 1110 1111
MARSAXLOKK 13-JAN 18-JAN 25-JAN                  
ROTTERDAM 23-JAN 28-JAN 04-FEB 11-FEB 18-FEB 25-FEB 04-MAR 11-MAR 20-MAR 25-MAR 08-APR 15-APR
HAMBURG 25-JAN 30-JAN 06-FEB 13-FEB 20-FEB 27-FEB 06-MAR 13-MAR 22-MAR 27-MAR 10-APR 17-APR
FELIXSTOWE (ENGLAND) 21-JAN 26-JAN 02-FEB 09-FEB 16-FEB 23-FEB 02-MAR 09-MAR 18-MAR 23-MAR 06-APR 13-APR
ANTWERP {AMBERES} 27-JAN 01-FEB 08-FEB 15-FEB 22-FEB 01-MAR 08-MAR 15-MAR 24-MAR 29-MAR 12-APR 19-APR
PORT SAID {BUR SA ID} 06-FEB 11-FEB 18-FEB 25-FEB 04-MAR 11-MAR 18-MAR 25-MAR 03-APR 08-APR 22-APR 29-APR
JEDDAH 10-FEB 15-FEB 22-FEB 01-MAR 08-MAR 15-MAR 22-MAR 29-MAR 07-APR 12-APR 26-APR 03-MAY
JEBEL ALI 16-FEB 21-FEB 28-FEB                  
KARACHI 19-FEB 24-FEB 03-MAR 10-MAR 17-MAR 24-MAR 31-MAR 08-APR 16-APR 21-APR    
NHAVA SHEVA 22-FEB 27-FEB 06-MAR 13-MAR 20-MAR 27-MAR 03-APR 10-APR 19-APR 24-APR    
MUNDRA 25-FEB 02-MAR 09-MAR 16-MAR 23-MAR 30-MAR 06-APR 13-APR 22-APR 27-APR    
 
 
VESSEL CSAV PYRENEES MARGRIT RICKMERS RHL FIDUCIA SANTA PAOLA CSAV JURA
VOYAGE 1112 1113 1114 1115 1116
MARSAXLOKK          
ROTTERDAM 22-APR 29-APR 06-MAY 15-MAY 20-MAY
HAMBURG 24-APR 01-MAY 08-MAY 17-MAY 22-MAY
FELIXSTOWE (ENGLAND) 20-APR 27-APR 04-MAY 13-MAY 18-MAY
ANTWERP {AMBERES} 26-APR 03-MAY 10-MAY 19-MAY 24-MAY
PORT SAID {BUR SA ID} 06-MAY 13-MAY 20-MAY 29-MAY 03-JUN
JEDDAH 10-MAY 17-MAY 24-MAY 02-JUN 07-JUN
JEBEL ALI          
KARACHI          
NHAVA SHEVA          
MUNDRA          
 
 

Disclaimer:
"The arrival and departure dates shown in these schedules are estimated only and subject to change along with the ports and
their rotation as may be operationally required. Please continue to monitor this web site for daily updates"