Schedule by Service

  INTRAGULF West Bound
  (Arrival Dates)
 
 
VESSEL JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS
VOYAGE 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046
SHUWAIKH 01-SEP 09-SEP 15-SEP 20-SEP 26-SEP 02-OCT 08-OCT 15-OCT 22-OCT 29-OCT 05-NOV 12-NOV
BAHRAIN 04-SEP 11-SEP 17-SEP 22-SEP 28-SEP 04-OCT 11-OCT 18-OCT 25-OCT 01-NOV 08-NOV 15-NOV
JEBEL ALI 05-SEP 12-SEP 18-SEP 23-SEP 29-SEP 05-OCT 12-OCT 19-OCT 26-OCT 02-NOV 09-NOV 16-NOV
DAMMAN {AD DAMMAM} 07-SEP 13-SEP 19-SEP 25-SEP 01-OCT 06-OCT 13-OCT 20-OCT 27-OCT 03-NOV 10-NOV 17-NOV
SHUWAIKH 09-SEP 15-SEP 20-SEP 26-SEP 02-OCT 08-OCT 15-OCT 22-OCT 29-OCT 05-NOV 12-NOV 19-NOV
BAHRAIN 11-SEP 17-SEP 22-SEP 28-SEP 04-OCT 11-OCT 18-OCT 25-OCT 01-NOV 08-NOV 15-NOV 22-NOV
 
 
VESSEL JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS JOCK RICKMERS
VOYAGE 1047 1048 1049 1050 1051
SHUWAIKH 19-NOV 26-NOV 03-DEC 10-DEC 17-DEC
BAHRAIN 22-NOV 29-NOV 06-DEC 13-DEC 20-DEC
JEBEL ALI 23-NOV 30-NOV 07-DEC 14-DEC 21-DEC
DAMMAN {AD DAMMAM} 24-NOV 01-DEC 08-DEC 15-DEC 22-DEC
SHUWAIKH 26-NOV 03-DEC 10-DEC 17-DEC 24-DEC
BAHRAIN 29-NOV 06-DEC 13-DEC 20-DEC 27-DEC
 
 

Disclaimer:
"The arrival and departure dates shown in these schedules are estimated only and subject to change along with the ports and
their rotation as may be operationally required. Please continue to monitor this web site for daily updates"