Schedule by Service

  MARE NOSTRUM SERVICE East Bound
  (Arrival Dates)
 
 
VESSEL KAETHE C. RICKMERS VIRGINIA RHL FELICITAS MAULE MANHATTAN MAULLIN CSAV BRASILIA MAIPO WESTERBROOK RHL FIDELITAS KAETHE C. RICKMERS VIRGINIA
VOYAGE 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035
MARSAXLOKK 21-JUL 30-JUL 05-AUG 13-AUG 18-AUG 26-AUG 31-AUG 07-SEP 13-SEP 22-SEP 29-SEP 06-OCT
LA SPEZIA 25-JUL 01-AUG 08-AUG 16-AUG 20-AUG 29-AUG 03-SEP 10-SEP 15-SEP 24-SEP 01-OCT 08-OCT
GENOVA {GENOA} 26-JUL 04-AUG 13-AUG 17-AUG 21-AUG 30-AUG 04-SEP 11-SEP 17-SEP 26-SEP 03-OCT 10-OCT
FOS-SUR-MER {FOS} 02-AUG       26-AUG 04-SEP     20-SEP 27-SEP 04-OCT 11-OCT
BARCELONA   08-AUG 15-AUG 19-AUG 29-AUG 06-SEP 07-SEP 13-SEP 22-SEP 29-SEP 06-OCT 13-OCT
VALENCIA (VALENCIA) 04-AUG 06-AUG 17-AUG 20-AUG 30-AUG   08-SEP 14-SEP 24-SEP 01-OCT 08-OCT 15-OCT
MARSAXLOKK 08-AUG 11-AUG 19-AUG 22-AUG 02-SEP 08-SEP 11-SEP 17-SEP 27-SEP 04-OCT 11-OCT 18-OCT
JEDDAH   17-AUG 25-AUG 29-AUG 08-SEP 14-SEP 17-SEP 24-SEP 04-OCT 11-OCT 18-OCT 25-OCT
PORT KLANG {PORT KELANG} 24-AUG 28-AUG 05-SEP 09-SEP 19-SEP 25-SEP 28-SEP 08-OCT 15-OCT 22-OCT 29-OCT 05-NOV
HONG KONG SAR 28-AUG 02-SEP 09-SEP 15-SEP 23-SEP 30-SEP 04-OCT 13-OCT 20-OCT 27-OCT 03-NOV 10-NOV
XINGANG 02-SEP   13-SEP 20-SEP   04-OCT 11-OCT 18-OCT 25-OCT 01-NOV 08-NOV 15-NOV
XINGANG   07-SEP     27-SEP              
QINGDAO {TSINGTAO}   09-SEP 15-SEP 21-SEP 28-SEP 05-OCT 12-OCT 19-OCT 26-OCT 02-NOV 09-NOV 16-NOV
SHANGHAI 04-SEP 10-SEP 16-SEP 23-SEP 01-OCT 07-OCT 15-OCT 21-OCT 29-OCT 05-NOV 12-NOV 19-NOV
NINGBO 06-SEP 11-SEP 17-SEP 24-SEP 02-OCT 08-OCT 16-OCT 22-OCT 30-OCT 06-NOV 13-NOV 20-NOV
XIAMEN 08-SEP 13-SEP 19-SEP 26-SEP 24-SEP 10-OCT   24-OCT        
CHIWAN 10-SEP 02-SEP 08-SEP 14-SEP 05-OCT 12-OCT 19-OCT 26-OCT 02-NOV 09-NOV 16-NOV 23-NOV
 
 
VESSEL RHL FELICITAS MAULE PUELO MAULLIN MALLECO MAIPO PALENA PANGAL PUELCHE MATAQUITO PETROHUE MAULE
VOYAGE 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047
MARSAXLOKK 13-OCT 20-OCT 27-OCT 03-NOV 10-NOV 17-NOV 24-NOV 01-DEC 08-DEC 15-DEC 22-DEC 29-DEC
LA SPEZIA 15-OCT 22-OCT 29-OCT 05-NOV 12-NOV 19-NOV 26-NOV 03-DEC 10-DEC 17-DEC 24-DEC 31-DEC
GENOVA {GENOA} 17-OCT 24-OCT 31-OCT 07-NOV 14-NOV 21-NOV 28-NOV 05-DEC 12-DEC 19-DEC 26-DEC 02-JAN
FOS-SUR-MER {FOS} 18-OCT 25-OCT 01-NOV 08-NOV 15-NOV 22-NOV 29-NOV 06-DEC 13-DEC 20-DEC 27-DEC 03-JAN
BARCELONA 20-OCT 27-OCT 03-NOV 10-NOV 17-NOV 24-NOV 01-DEC 08-DEC 15-DEC 22-DEC 29-DEC 05-JAN
VALENCIA (VALENCIA) 22-OCT 29-OCT 05-NOV 12-NOV 19-NOV 26-NOV 03-DEC 10-DEC 17-DEC 24-DEC 31-DEC 07-JAN
MARSAXLOKK 25-OCT 01-NOV 08-NOV 15-NOV 22-NOV 29-NOV 06-DEC 13-DEC 20-DEC 27-DEC 03-JAN 10-JAN
JEDDAH 01-NOV 08-NOV 15-NOV 22-NOV 29-NOV 06-DEC 13-DEC 20-DEC 27-DEC 03-JAN 10-JAN 17-JAN
PORT KLANG {PORT KELANG} 12-NOV 19-NOV 26-NOV 03-DEC 10-DEC 17-DEC 24-DEC 31-DEC 07-JAN 14-JAN 21-JAN 28-JAN
HONG KONG SAR 17-NOV 24-NOV 01-DEC 08-DEC 15-DEC 22-DEC 29-DEC 05-JAN 12-JAN 19-JAN 26-JAN 02-FEB
XINGANG 22-NOV 29-NOV 06-DEC 13-DEC 20-DEC 27-DEC 03-JAN 10-JAN 17-JAN 24-JAN 31-JAN 07-FEB
XINGANG                        
QINGDAO {TSINGTAO} 28-NOV 30-NOV 07-DEC 14-DEC 21-DEC 28-DEC 04-JAN 11-JAN 18-JAN 25-JAN 01-FEB 08-FEB
SHANGHAI 30-NOV 02-DEC 09-DEC 16-DEC 23-DEC 30-DEC 06-JAN 13-JAN 20-JAN 27-JAN 03-FEB 10-FEB
NINGBO 01-DEC 03-DEC 10-DEC 17-DEC 24-DEC 31-DEC 07-JAN 14-JAN 21-JAN 28-JAN 04-FEB 11-FEB
XIAMEN   05-DEC 12-DEC 19-DEC 26-DEC 02-JAN 09-JAN 16-JAN 23-JAN 30-JAN 06-FEB 13-FEB
CHIWAN 04-DEC 07-DEC 14-DEC 21-DEC 28-DEC 04-JAN 11-JAN 18-JAN 25-JAN 01-FEB 08-FEB 15-FEB
 
 
VESSEL PUELO MAULLIN MALLECO MAIPO PALENA PANGAL PUELCHE MATAQUITO PETROHUE MAULE PUELO MAULLIN
VOYAGE 1048 1049 1050 1051 1101 1102 1103 1104 1105 1106 1107 1108
MARSAXLOKK 05-JAN 12-JAN 19-JAN 26-JAN 02-FEB 09-FEB 16-FEB 23-FEB 02-MAR 09-MAR 16-MAR 23-MAR
LA SPEZIA 07-JAN 14-JAN 21-JAN 28-JAN 04-FEB 11-FEB 18-FEB 25-FEB 04-MAR 11-MAR 18-MAR 25-MAR
GENOVA {GENOA} 09-JAN 16-JAN 23-JAN 30-JAN 06-FEB 13-FEB 20-FEB 27-FEB 06-MAR 13-MAR 20-MAR 27-MAR
FOS-SUR-MER {FOS} 10-JAN 17-JAN 24-JAN 31-JAN 07-FEB 14-FEB 21-FEB 28-FEB 07-MAR 14-MAR 21-MAR 28-MAR
BARCELONA 12-JAN 19-JAN 26-JAN 02-FEB 09-FEB 16-FEB 23-FEB 02-MAR 09-MAR 16-MAR 23-MAR 30-MAR
VALENCIA (VALENCIA) 14-JAN 21-JAN 28-JAN 04-FEB 11-FEB 18-FEB 25-FEB 04-MAR 11-MAR 18-MAR 25-MAR 01-APR
MARSAXLOKK 17-JAN 24-JAN 31-JAN 07-FEB 14-FEB 21-FEB 28-FEB 07-MAR 14-MAR 21-MAR 28-MAR 04-APR
JEDDAH 24-JAN 31-JAN 07-FEB 14-FEB 21-FEB 28-FEB 07-MAR 14-MAR 21-MAR 28-MAR 04-APR 11-APR
PORT KLANG {PORT KELANG} 04-FEB 11-FEB 18-FEB 25-FEB 04-MAR 11-MAR 18-MAR 25-MAR 01-APR 08-APR 15-APR 22-APR
HONG KONG SAR 09-FEB 16-FEB 23-FEB 02-MAR 09-MAR 16-MAR 23-MAR 30-MAR 06-APR 13-APR 20-APR 27-APR
XINGANG 14-FEB 21-FEB 28-FEB 07-MAR 14-MAR 21-MAR 28-MAR 04-APR 11-APR 18-APR 25-APR 02-MAY
XINGANG                        
QINGDAO {TSINGTAO} 15-FEB 22-FEB 01-MAR 08-MAR 16-MAR 22-MAR 29-MAR 06-APR 12-APR 19-APR 26-APR 03-MAY
SHANGHAI 17-FEB 24-FEB 03-MAR 10-MAR 17-MAR 24-MAR 31-MAR 07-APR 14-APR 21-APR 28-APR 05-MAY
NINGBO 18-FEB 25-FEB 04-MAR 11-MAR 19-MAR 25-MAR 01-APR 09-APR 15-APR 22-APR 29-APR 06-MAY
XIAMEN 20-FEB 27-FEB 06-MAR 13-MAR 21-MAR 27-MAR 03-APR 11-APR 17-APR 24-APR 01-MAY 08-MAY
CHIWAN 22-FEB 01-MAR 08-MAR 15-MAR 23-MAR 29-MAR 05-APR 13-APR 19-APR 26-APR 03-MAY 10-MAY
 
 
VESSEL MALLECO MAIPO
VOYAGE 1109 1110
MARSAXLOKK 30-MAR 06-APR
LA SPEZIA 01-APR 08-APR
GENOVA {GENOA} 03-APR 10-APR
FOS-SUR-MER {FOS} 04-APR 11-APR
BARCELONA 06-APR 13-APR
VALENCIA (VALENCIA) 08-APR 15-APR
MARSAXLOKK 11-APR 18-APR
JEDDAH 18-APR 25-APR
PORT KLANG {PORT KELANG} 29-APR 06-MAY
HONG KONG SAR 04-MAY 11-MAY
XINGANG 09-MAY 16-MAY
XINGANG    
QINGDAO {TSINGTAO} 10-MAY 17-MAY
SHANGHAI 12-MAY 19-MAY
NINGBO 13-MAY 20-MAY
XIAMEN 15-MAY 22-MAY
CHIWAN 17-MAY 24-MAY
 
 

Disclaimer:
"The arrival and departure dates shown in these schedules are estimated only and subject to change along with the ports and
their rotation as may be operationally required. Please continue to monitor this web site for daily updates"