CSAV NORASIA
Containers 
 
 

CSAV NORASIA's container fleet is composed of owned and leased containers. The majority of containers are standard dry containers. CSAV NORASIA maintains a container fleet of owned and leased equipment. All equipment is of the highest standard only and any type required by the trade can be made available.

 
Container Types
CSAV NORASIA's fleet is mainly composed of standard dry containers -- 20 foot and 40 foot -- reefer containers, and specialized containers.
 
20-foot
TYPE Dimensions (m) Volume Cargo Tare weight
  External Internal Door      
 
Width
Length
Height
Width
Length
Height
Width
Height
(m3)
(Ton)
(Ton)
Standard 2.438 6.060 2.590 2.352 5.900 2.390 2.340 2.283 33.00 28.150 2.330
Refrigerated 2.438 6.060 2.590 2.285 5.450 2.260 2.320 2.250 28.10 21.800 3.200
Flat Rack 2.438 6.060 2.590 2.352 5.900 2.310 -- -- 32.00 29.500 3.000
Open Top 2.438 6.060 2.590 2.340 5.890 2.360 2.32 2.25 32.60 21.700 2.300
Tank Tainer 2.440 6.060 2.590 -- -- -- -- -- 24.00 26.670 5.330
Ventilated 2.438 6.060 2.590 2.340 5.900 2.390 2.340 2.270 32.99 22.050 2.350

40-foot
TYPE Dimensions (m) Volume Cargo Tare weight
  External Internal Door      


Width Length Height Width Length Height Width Height (m3) (Ton) (Ton)
Standard 2.438 12.192 2.590 2.352 12.030 2.390 2.340 2.275 67.70 28.700 3.800
Conair 2.438 12.192 2.590 2.266 11.992 2.214 2.256 2.197 60.00 25.940 5.540
Refrigerated 2.438 12.192 2.590 2.285 11.570 2.250 2.290 2.265 58.40 26.000 4.480
Flat Rack 2.438 12.192 2.590 2.410 12.020 1.955 -- -- 56.60 40.050 4.950
Open Top 2.438 12.192 2.590 2.352 12.024 2.380 2.320 2.250 67.30 26.280 4.200
Height Cube 2.438 12.192 2.896 2.352 12.030 2.695 2.340 2.585 76.00 26.480 4.000
Refrigerate
High Cube
2.438 12.192 2.896 2.286 11.570 2.546 2.280 2.567 67.30 28.400 4.100